Leírás
Intelligens fan-coil egységek | Single Phase | ||
---|---|---|---|
1.7 kW | |||
Reference | PAW-AAIR-900-2 | ||
Total cooling capacity (Lo) | W | 1,2 | |
Total cooling capacity (Med) | W | 1,5 | |
Total cooling capacity (Hi) | W | 1,7 | |
Sensible cooling capacity (Lo) | W | 1,1 | |
Sensible cooling capacity (Med) | W | 1,4 | |
Sensible cooling capacity (Hi) | W | 1,6 | |
Water flow cooling (Lo) | kg/h | 198,0 | |
Water flow cooling (Med) | kg/h | 261,0 | |
Water flow cooling (Hi) | kg/h | 300,0 | |
Water pressure drop cooling (Lo) | kPa | 6,0 | |
Water pressure drop cooling (Med) | kPa | 9,0 | |
Water pressure drop cooling (Hi) | kPa | 12,0 | |
Inlet water temperature cooling | °C | 10 | |
Outlet water temperature cooling | °C | 15 | |
Inlet air temperature cooling | °C | 27,0 | |
Outlet air temperature cooling (Lo) | °C | 16,0 | |
Outlet air temperature cooling (Med) | °C | 17,0 | |
Outlet air temperature cooling (Hi) | °C | 18,0 | |
Relative humidity of inlet air cooling | % | 47 | |
Total heating capacity heating (Lo) | W | 0,9 | |
Total heating capacity heating (Med) | W | 1,4 | |
Total heating capacity heating (Hi) | W | 1,7 | |
Water flow heating (Lo) | kg/h | 152,4 | |
Water flow heating (Med) | kg/h | 244,2 | |
Water flow heating (Hi) | kg/h | 292,9 | |
Water pressure drop heating (Lo) | kPa | 0,5 | |
Water pressure drop heating (Med) | kPa | 1,6 | |
Water pressure drop heating (Hi) | kPa | 2,2 | |
Inlet water temperature heating | °C | 35 | |
Outlet water temperature heating | °C | 30 | |
Inlet air temperature heating | °C | 19,0 | |
Outlet air temperature heating (Lo) | °C | 30,2 | |
Outlet air temperature heating (Med) | °C | 31,1 | |
Outlet air temperature heating (Hi) | °C | 30,6 | |
Air flow (Lo) | m³/min | 4,1 | |
Air flow (Med) | m³/min | 6,1 | |
Air flow (Hi) | m³/min | 7,7 | |
Maximum input power (Lo) | W | 16,0 | |
Maximum input power (Med) | W | 20,0 | |
Maximum input power (Hi) | W | 24,0 | |
Sound pressure (Lo) | dB(A) | 25 | |
Sound pressure (Med) | dB(A) | 36 | |
Sound pressure (Hi) | dB(A) | 44 | |
Dimension (Height) | mm | 1135 | |
Dimension (Width) | mm | 579 | |
Dimension (Depth) | mm | 129 | |
Net weight | kg | 23 | |
3 Ways valve included | Yes | ||
Touch screen thermostat | Yes |
Paraméterek
Típus | Fan-Coil |
Márka | Panasonic |
Ha részletfizetéssel vásárolná meg a terméket, helyezze a kosárba, majd
a fizetési módnál jelölje be Cetelem Online Áruhitelt.
Vélemények
Erről a termékről még nem érkezett vélemény.